| # | Série | Jogos |
|---|---|---|
| 1 | Dance Dance Revolution | 64 |
| 2 | Sonic the Hedgehog | 56 |
| 3 | Madden NFL | 43 |
| 4 | Tales | 39 |
| 5 | Touhou Project | 38 |
| 6 | Trivia Vault | 38 |
| 7 | Atelier | 33 |
| 8 | NBA 2K | 33 |
| 9 | Mystery Case Files | 32 |
| 10 | Need for Speed | 31 |
| 11 | Harvest Moon | 29 |
| 12 | The King of Fighters | 28 |
| 13 | Angry Birds | 27 |
| 14 | Tomb Raider | 27 |
| 15 | Yakuza | 27 |
| 16 | Mortal Kombat | 26 |
| 17 | Metal Gear | 25 |
| 18 | Lego | 24 |
| 19 | Persona | 24 |
| 20 | Postal | 24 |
| 21 | Super Robot Wars | 24 |
| 22 | The King of Fighters | 24 |
| 23 | Total War | 24 |
| 24 | Beatmania IIDX | 23 |
| 25 | Crash Bandicoot | 23 |
| 26 | Dead or Alive | 23 |
| 27 | Fire Emblem | 23 |
| 28 | Mega Man | 23 |
| 29 | Papa Louie | 23 |
| 30 | Taiko no Tatsujin | 23 |
| 31 | Hatsune Miku: Project DIVA | 22 |
| 32 | SVT's Christmas Calendar games | 21 |
| 33 | SimCity | 21 |
| 34 | A-Train | 20 |
| 35 | Chunithm | 20 |
| 36 | Far Cry | 20 |
| 37 | Leisure Suit Larry | 20 |
| 38 | Shining | 20 |
| 39 | Ace Combat | 19 |
| 40 | MLB: The Show | 19 |
| 41 | Mario Party | 19 |
| 42 | Pixeline | 19 |
| 43 | Ratchet & Clank | 19 |
| 44 | Da Capo | 18 |
| 45 | Hentai Tales | 18 |
| 46 | Heroes of Might and Magic | 18 |
| 47 | MotoGP | 18 |
| 48 | Ninja Gaiden | 18 |
| 49 | RedCat | 18 |
| 50 | The Idolmaster | 18 |
Os 50 primeiros com valor registrado; registros sem dado não entram no ranking.